Reference · updated continuously
AI video model comparison
Model-level facts for the major video generators — clip length, resolution, native audio, watermarking, and pricing — verified on official pages August 13, 2026. The product landscape changes fast; every row links to its official source.
| Model | Access | Duration | Resolution | Native audio | Watermark | Pricing note | Official |
|---|---|---|---|---|---|---|---|
| Google Veo 3.1 | Video (Gemini app/API) | Up to 8 seconds | 720p / 1080p / 4K (4K not on Lite) | Native audio (dialogue, SFX, ambience) | SynthID (invisible) | API $0.05–$0.60/sec by tier; consumer via Google AI plans | Official source |
| Kling AI (current gen) | Video (web/app) | 5–10s generations typical | Up to native 4K claimed | Not documented on static pages | Not documented | Plan credits — not published on a static page | Official source |
| Luma Ray 3.2 | Video (web/app) | 5–10s per generation | 540p–1080p by credit cost | Audio generation available | Not documented | Plus $30/mo, Pro $90/mo, Ultra $300/mo; per-gen credits published | Official source |
| Runway (Gen models) | Video suite (web) | Clip-length varies by model | Up to 1080p by model | Audio tools in suite | Not documented | Free tier (one-time 125 credits) + paid from $12/mo | Official source |
| Pika 2.5 | Video (web/app) | 5s standard; Pikaframes to ~20–25s | 480p (free) to 1080p | Sound effects via Pikaffects | Not documented | Free (80 credits) + $8/$28/$76 yearly-billed | Official source |
| OpenAI Sora (consumer) | Discontinued | — | — | — | — | No longer available — data export only (sora.com, 2026-08-13) | Official source |
Verified August 13, 2026 on the linked official pages. Capabilities vary by plan, region, and API tier — treat this as a snapshot, not a spec sheet. For buying decisions, use each tool's alternatives page and the comparisons.