Reference · prices checked Oct 13, 2026
AI video model pricing & comparison
What a 10-second 1080p clip costs on each model's official API, then clip length, resolution, native audio and watermarking for the major video generators. Every number links to its official source.
What 10 seconds of 1080p AI video costs
List price for one 10-second 1080p clip on each model's official API, with native audio where the model generates it. Checked Oct 13, 2026. The most expensive model costs 8.5× the cheapest for the same clip length.
| Model | Vendor | Per second | 10-second clip | Billing note | Source |
|---|---|---|---|---|---|
| Veo 3.1 Lite | $0.080 | $0.80 | 1080p, audio included | ai.google.dev — Pricing | |
| Veo 3.1 Fast | $0.120 | $1.20 | 1080p, audio included | ai.google.dev — Pricing | |
| Runway Gen-4.5 | Runway | $0.120 | $1.20 | 12 credits/s at $0.01 per credit | docs.dev.runwayml.com — Pricing |
| Grok Imagine Video 1.5 Lite | xAI via Runway API | $0.140 | $1.40 | 1080p on Runway API: 14 credits/s at $0.01 per credit (480p 2 credits/s, 720p 3 credits/s); xAI's own docs list $0.02/s without a resolution split; audio not stated | docs.dev.runwayml.com — Pricing |
| Kling 3.0 Turbo | Kling | $0.140 | $1.40 | 1080p, native audio, 1.0 unit/s at $0.14 list (last confirmed Oct 3, 2026) | kling.ai — Pricing |
| Kling 3.0 | Kling | $0.168 | $1.68 | 1080p, native audio without voice control, 1.2 units/s at $0.14 list (last confirmed Oct 3, 2026) | kling.ai — Pricing |
| Veo 3.1 Standard | $0.400 | $4.00 | 720p/1080p, audio included; 4K is $0.60/s | ai.google.dev — Pricing | |
| Seedance 2.5 | ByteDance via Runway API | $0.680 | $6.80 | 1080p, 68 credits/s of output at $0.01 per credit (80 credit minimum) | docs.dev.runwayml.com — Pricing |
API list prices before taxes and volume discounts. Seedance 2.5 and Grok Imagine Video 1.5 Lite are priced through Runway's API, which resells them at $0.01 per credit (Grok Imagine Video 1.5 Lite is 2, 3 and 14 credits per second at 480p, 720p and 1080p; xAI's own docs list $0.02 per second without a resolution split); Kling 3.0 uses Kling's list price of $0.14 per unit, last confirmed on October 3, 2026 because Kling's price page could not be re-read on October 13. Kling 4.0 was announced for October 2026 and is not on Kling's API price list yet. OpenAI shut down the Sora API on September 24, 2026, so Sora is no longer an option.
Model facts side by side
| Model | Access | Duration | Resolution | Native audio | Watermark | Pricing note | Official |
|---|---|---|---|---|---|---|---|
| Google Veo 3.1 | Video (Gemini app/API) | Up to 8 seconds | 720p / 1080p / 4K (4K not on Lite) | Native audio (dialogue, SFX, ambience) | SynthID (invisible) | API $0.05–$0.60/sec by tier; consumer via Google AI plans | deepmind.google — Veo |
| Kling 3.0 | Video (web/app/API) | Up to 15 seconds | 720p / 1080p / 4K | Native audio (optional, priced separately) | Watermark on free tier | API $0.084–$0.42/sec by mode and resolution; plans from $5.99/mo | kling.ai — Pricing |
| Seedance 2.5 (ByteDance) | Via partner APIs and apps (Runway, Higgsfield) | Up to 30 seconds | 480p / 720p / 1080p | Native audio | Not documented | Runway API $0.20–$0.68/sec by resolution | docs.dev.runwayml.com — Pricing |
| Grok Imagine Video 1.5 Lite (xAI) | xAI API; Runway API | Not stated on the pricing pages | 480p / 720p / 1080p (Runway API) | Not stated on the pricing pages | Not documented | xAI API $0.02/sec; Runway API $0.02 / $0.03 / $0.14 per sec at 480p / 720p / 1080p | docs.x.ai — Grok Imagine Video 1.5 Lite |
| Runway Gen-4.5 | Video suite (web/API) | Clip-length varies by model | Up to 1080p by model | Audio tools in suite | Not documented | API $0.12/sec; plans from $12/mo (free tier: one-time 125 credits) | runwayml.com |
| Adobe Firefly Video | Web / Premiere Pro | 5s standard clips | Up to 1080p (24 fps) | Sound effects & audio tools | Content Credentials (C2PA) | Standard $9.99/mo, Pro $19.99/mo, Premium $199.99/mo (unlimited video model) | adobe.com — Firefly.Html |
| Luma Ray 3.2 & Dream Machine | Video (web/app) | 5–10s per generation | 540p–1080p by credit cost | Audio generation available | Not documented | Plus $30/mo, Pro $90/mo, Ultra $300/mo; per-gen credits published | lumalabs.ai |
| Pika (multi-model) | Video (web/app) | 5s clips in published credit table | 720p in published credit table | Image + audio generation | None listed on any plan | Free (credit packs only) + $8/$28/$76 yearly-billed; commercial license from $28 | pika.art |
| OpenAI Sora | Discontinued | — | — | — | — | App closed April 26, 2026; API closed September 24, 2026 | sora.com |
Verified on the linked official pages. Capabilities vary by plan, region, and API tier — treat this as a snapshot, not a spec sheet. Head-to-head: Kling vs Veo, Runway vs Kling, Veo vs Runway, Kling vs Higgsfield.
Skip the API keys
The prices above are pay-as-you-go API rates for developers. If you would rather use several of these models from one subscription, these creative suites bundle Seedance, Kling and Veo behind a monthly credit plan. Compare the credit cost per clip with the API rates above before you buy.
Some links are affiliate links. We may earn a commission if you buy through them. Payment never changes our rankings or editorial verdicts.
Higgsfield
Pricing: Free plan (limited use, 1 concurrent job, selected models only). Starter $15/month (200 credits/mo, same price monthly or annual); Plus $49/month or $39/month billed annually (1,000 credits/mo, all models); Ultra $129/month or $99/month billed annually (3,000 credits/mo, with 6,000 and 9,000 options). Paid tiers add time-limited unlimited generation on selected models (e.g., Nano Banana 2, Kling 3.0) on higgsfield.ai only. Prices exclude VAT.
Check before paying: Plan features, credit limits, export quality, and resolution constraints vary by tier and should be verified on the official pricing page. Commercial usage terms for generated content may differ by plan and use case.
Magnific
Pricing: Free plan (limited daily AI use, up to 20 image generations/day, 10 stock downloads/day, personal use with attribution). Paid plans: Premium (20K credits/month or 240K/year on annual billing, commercial license), Premium+ (45K/month or 600K/year, unlimited image generation on most models, extra credit packs), and Pro in two tiers (112.5K or 300K credits/month; 1.5M or 4M/year, adds Merchandise License). Annual plans deliver the full yearly credits upfront. Prices are shown in local currency and run frequent promotions; confirm the current price on magnific.com/pricing.
Check before paying: Credit consumption varies heavily by model (e.g., Seedance 2.5 720p = 1,760 credits/4s per the official pricing page). 'Unlimited, all year' applies only to select models (Seedream 5.0 Pro, Nano Banana 2, Kling 2.5, Nano Banana Pro).