Reference · free plans verified
AI tools with a genuinely free plan
Every catalog tool whose official pricing page documents a free plan — with the real limits of that free tier (watermarks, credits, commercial use). Free is not always usable for paid work.
| Tool | Category | Free tier note | Checked |
|---|---|---|---|
| Cursor | AI Coding | Free Hobby plan plus paid tiers: Pro from $20/month, Pro+ $60/month, Ultra $200/month, and Teams from $40 per user per month, with credit-based model usage. Check the official site for current plan boundaries and credit costs. | |
| Orca | AI Coding | Free and open source; a desktop app that runs your own agent subscriptions (e.g. Claude Code, Codex) in parallel — there is no separate per-seat fee, but you pay for the underlying agent subscriptions you connect. Check the official site for current details. | |
| Reasonix | AI Coding | Free and open source (MIT). The agent itself has no subscription; you pay DeepSeek API usage per token, with a cache-first design intended to cut long-session costs. Check the official docs for current provider rates and limits. | |
| Paperclip | AI Coding | Free and open source (MIT), self-hosted, no Paperclip account required. Interactive setup walks through database configuration and creating the first agent team; run with the embedded database or your own Postgres. Check the official site for current details. | |
| TencentDB Agent Memory | AI Coding | Free and open source (MIT), self-hosted. v2.0 turns conversations, docs, and code into four governed memory assets (Chat Memory, Skill, LLM-Wiki, Code-Graph); supports OpenClaw, Hermes, Claude Code, CodeBuddy, and SDK integration. Check the repository for current setup and storage requirements. | |
| OmniRoute | AI Gateway | Free and open source (MIT). Self-hosted, no subscription; free tiers of 90+ providers are reachable through one endpoint. Check the official site for current provider terms and limits. | |
| Canva | Design | Free US$0 (up to 200 Standard / 20 Premium AI uses per month). Pro US$180/year per person (up to 2,000 Standard / 200 Premium / 20 Ultra AI uses). Business US$250/year per person (4,000 / 400 / 40; includes Leonardo.Ai access). Enterprise custom. AI Pass add-on and AI top-ups available at extra cost. | |
| Descript | Editing | Free plan available. Paid plans from $16/month. Check the official site for current plan boundaries. | |
| CapCut | Editing | Free editor with Pro subscription for advanced features. Check the official site for current Pro pricing and feature tiers. | |
| VEED | Editing | Free plan available. Creator $12/user/month billed yearly ($147/year, 6,000 credits), Pro $22/user/month yearly ($265/year, 30,000 credits), Studio $39/user/month yearly ($465/year, 180,000 credits). Enterprise custom. | |
| Midjourney | Image | Subscription-only (no free tier). Official plan comparison (docs.midjourney.com): Basic $10/month ($96/year), Standard $30/month ($288/year), Pro $60/month ($576/year), Mega $120/month ($1,152/year); 20% off with annual billing. Fast GPU time per month: 3.3 / 15 / 30 / 60 hours; extra GPU time $4/hour; Stealth Mode on Pro and Mega only. | |
| Ideogram | Image | Free plan with daily credits available. Paid tiers exist but the pricing page is app-rendered and does not publish static prices; verify current tiers and credit allowances on the official pricing page. | |
| Leonardo.Ai | Image | Free plan (150 fast tokens/day, public generations). Essential $12/month, Premium $30/month, Ultimate $60/month (private generations, more tokens, higher concurrency). Team plans from $24/seat/month; API pay-as-you-go from $5 credit. | |
| Suno | Music | Free plan (50 credits/day, no commercial use, no downloads from 9/3/26). Pro $8/month billed yearly (2,500 credits/month, 20 downloads/month, commercial rights), Premier $24/month billed yearly (10,000 credits, 60 downloads/month). Credits do not roll over. | |
| Udio | Music | Free plan (10 credits/day, 100 credits/month, no rollover). Standard $10/month or $8/month billed annually ($96/year, 2,400 credits/month). Pro $30/month or $24/month billed annually ($288/year, 6,000 credits/month). Credit top-ups from $3 per 100 credits. | |
| OpusClip | Repurposing | Free plan (60 credits/mo, watermarked), Starter $15/mo (150 credits), Pro $29/mo (3600 credits/yr annual). Business custom pricing. | |
| Vizard | Repurposing | Free plan includes 60 credits per month, 720p exports, and 3-day storage. Paid Creator and Business plans remove the watermark and raise limits; verify live pricing before purchase. | |
| Pictory | Repurposing | Plans start from $25 per month. Free trial available; check the official pricing page for current tiers, credit allowances, and export limits. | |
| Higgsfield | Video | Free tier available. Pro and Creator plans available. Check the official site for current pricing, credit allowances, and feature restrictions. | |
| Runway | Video | Free plan available. Paid plans from $12/month across Free, Standard, Pro, and Max tiers with credit-based generation limits. | |
| HeyGen | Video | Free plan available; Creator and Pro plans for individuals and teams. Verify current pricing, avatar usage, and video credit allowances on the official pricing page. | |
| Luma | Video | Paid plans from $30/month (Plus, 10,000 credits/month, commercial use included), Pro $90/month (40,000 credits), Ultra $300/month (150,000 credits). Team and Enterprise are custom-priced. No free plan is listed on the pricing page as of this check. | |
| Pika | Video | Free plan (80 monthly credits, 480p, image-to-video focus, watermark-free downloads, commercial use listed). Standard $8/month billed yearly (700 credits), Pro $28/month yearly (2,300 credits), Fancy $76/month yearly (6,000 credits). Commercial use is listed on all four plans per the official pricing page. | |
| Captions | Video | Free plan with limited credits (60-200 one-time credits per help docs). Max $24.99/month (500 credits/month); Scale $69.99/month (1,400 credits); Scale 2x $139.99/month (2,800 credits); Scale 4x $279.99/month (5,600 credits); Enterprise custom. Help docs also list a Basic tier at $9.99/month (200 credits). Prices reflect iOS plans per the official pricing page. | |
| InVideo | Video | Plus $17/month (billed $200/year, 75 credits/month), Max $85/month (billed $1,000/year, 390 credits), Generative $170/month (billed $2,000/year, 800 credits), Elite $900/month (billed $10,800/year, 4,250 credits). All paid plans include watermark-free exports and access to models like Veo 3.1 and Kling 3. | |
| Creatify | Video | Free plan (10 credits/month, watermarked exports). Starter $39/month (100 credits). Pro has 200-5,000 monthly credits with higher tiers; Enterprise custom. Annual plans save up to 50%. | |
| Synthesia | Video | Free Basic plan (1,200 credits/month, ~10 minutes of video, watermarked). Starter $29/month (billed monthly) or from $18/month billed annually; Creator $89/month ($64/month annually); Enterprise custom. Plans include credits, avatars, and AI dubbing with limits by tier. | |
| Fliki | Voice | Free plan available. Paid Standard and Premium plans unlock more characters, voices, and commercial rights. Check the official pricing page for current tiers and credit allowances. | |
| Speechify | Voice | Free app plan (10 basic voices, 1.5x speed, reading features only). Premium app $29/month, with annual billing advertised at ~60% savings. Studio for creators: Free 600 credits (no commercial rights), Starter $100/year with commercial usage rights and voice cloning, Creator $300/year (345,600 credits). |
Free plans change constantly — the checked date on each row is the verification date. See also the full pricing index and the Best free AI video tools listicle.