Reference · free plans verified
AI tools with a genuinely free plan
Every catalog tool whose official pricing page documents a free plan — with the real limits of that free tier (watermarks, credits, commercial use). Free is not always usable for paid work.
| Tool | Category | Free tier note | Status |
|---|---|---|---|
| Claude Code | AI Coding | Included with paid Claude plans; Anthropic says Claude Code shares plan usage limits with Claude on web, desktop, and mobile, and the free plan does not include it. Heavy coding can also use pay-as-you-go API/Console metering, where Anthropic's list prices per million input/output tokens are Claude Opus 5.5 $4/$20, Sonnet 5.5 $2/$10 and Haiku 5.5 $0.10/$0.50 for prompts up to 100,000 tokens ($0.50/$2.50 above that). Check the official site for current plan prices and limits. | Official sources |
| Cursor | AI Coding | Free Hobby plan plus paid tiers: Pro from $20/month, Pro+ $60/month, Ultra $200/month, and Teams from $40 per user per month, with credit-based model usage. Check the official site for current plan boundaries and credit costs. | Official sources |
| Google Gemini | AI Coding | Free web access in the Gemini app (since Oct 9, 2026, users without a Google AI plan get Auto, which sends most prompts to Flash-Lite and harder ones to Flash or Pro; with smart model selection off, every reply uses Flash-Lite, per Google's Gemini Apps Help, checked Oct 13, 2026); higher limits via paid Google AI plans (Plus, Pro, Ultra; prices vary by region). Verified offers include 12 months free Google AI for college students and 18 months free Gemini Pro via Reliance Jio in India. Gemini API has a free tier plus pay-per-token access (Gemini 3.1 Flash-Lite from $0.25 input / $1.50 output per 1M text tokens). | Official sources |
| Hermes Agent | AI Coding | Open-source and 100% free under MIT license. Users pay only for their own chosen LLM API provider tokens or run fully free on local hardware with Ollama/vLLM. | Official sources |
| Lovable | AI Coding | Free tier with 5 daily build credits (up to 30/month); Pro from $25/month with 100+ credits, code download, and credit rollover; Teams from $30/month. | Official sources |
| opencodex | AI Coding | Free and open source under the MIT license; install the local proxy from the published npm package or run the source repository. There is no stated hosted subscription in the official project materials. Connected model providers, API keys, OAuth accounts, and any upstream usage charges remain separate. | Official sources |
| Orca | AI Coding | Free and open source; a desktop app that runs your own agent subscriptions (e.g. Claude Code, Codex) in parallel, with no per-seat fee, but you pay for the agent subscriptions you connect. An Enterprise offering (rollout support, organization defaults, self-hosted always-on Orca server) is sold through the sales team with no published price. | Official sources |
| Paperclip | AI Coding | Free and open source (MIT), self-hosted, no Paperclip account required; run it with the embedded database or your own Postgres. A hosted version is in waitlist (paperclip.ing, 2026-10-06) with no published price yet. | Official sources |
| v0 | AI Coding | Free tier with 200 monthly credits; Premium at $20/month adds 5,000 credits, private projects, and frontier model options; Team plans at $30/user/month. | Official sources |
| 9Router | AI Gateway | Free and open source under the MIT license; self-hosted through the npm package or source. The gateway has no subscription price, but connected providers, accounts, quotas, and their Terms of Service still determine the real cost and availability. Verify live limits before relying on a provider. | Official sources |
| FreeLLMAPI | AI Gateway | Free and open source (MIT), self-hosted; no subscription needed. Optional Premium adds the live model catalog: $19/year or $49 once (lifetime), tax included, per freellmapi.co. Free installs receive monthly catalog snapshots. You still bring your own provider keys, and each provider's free-tier limits and Terms of Service apply. | Official sources |
| LiteLLM | AI Gateway | Open source and self-hosted is free forever ($0): 100+ providers behind one OpenAI-compatible API with virtual keys, users and teams, spend tracking, budgets and rate limits, LLM fallbacks, request/response logging, and Prometheus metrics. Enterprise is priced annually by gateway request capacity (never per token) and adds SSO/SCIM, OIDC/JWT auth, audit logs, secret managers and key rotation, org and team admins, multi-region control plane, 24/7 support with SLAs, and air-gap deployment; a 30-day trial key is available without a credit card. from litellm.ai/pricing. | Official sources |
| OmniRoute | AI Gateway | Free and open source (MIT). Self-hosted, no subscription; free tiers of 90+ providers are reachable through one endpoint. Check the official site for current provider terms and limits. | Official sources |
| OpenRouter | AI Gateway | Pay-as-you-go with prepaid credits; model prices pass through at list price. Free: 25+ free models from 4 providers, 50 requests/day. Standard: 500+ models from 80+ providers, 5.5% platform fee, provider passthrough rate limits. Business: 8% platform fee, adds EU/US in-region routing and up to 1,000 workspaces. BYOK is fee-free up to $25,000/month of list-price inference, then 5%. Enterprise: custom, SSO/SAML and SLAs. | Official sources |
| Portkey | AI Gateway | Developer: free forever, 10k recorded logs/month, 3-day log retention, not for production. Production: $49/month, 100k recorded logs/month (+$9 per additional 100k), 30-day log retention, LLM guardrails, RBAC, semantic caching. Enterprise: custom (SSO, VPC hosting, SOC2/HIPAA). The open-source gateway is free to self-host. | Official sources |
| Requesty | AI Gateway | Free: $0, access to free models, 200 requests/day, routing, caching and EU data residency. Pay as you go: model cost plus a 5% markup (a $10 per 1M-token model costs $10.50), 600+ models, bring your own keys, spend limits, MCP gateway. Enterprise: custom (SSO, RBAC, audit logs, SLAs). No per-seat pricing or minimum spend. | Official sources |
| Cloudflare AI Gateway | AI Gateway | Core features (dashboard analytics, caching, rate limiting) are free on all plans. Unified Billing adds a 5% fee on purchased credits, with provider inference passed through at no markup. DLP scanning is free; Guardrails is billed as Workers AI inference. Logs: gateways created from September 24, 2026 follow Workers Logs pricing; earlier gateways keep Legacy Logs (100,000 logs on Workers Free, 10 million per gateway on Workers Paid). Logpush needs Workers Paid (10M requests/month, then $0.05 per million). | Official sources |
| Bifrost | AI Gateway | Open source under Apache 2.0 and free to self-host. Bifrost Enterprise (private deployments with adaptive load balancing, clustering, guardrails and an MCP gateway) has a 14-day free trial; its price is not published. | Official sources |
| LLM Gateway | AI Gateway | Free: $0, 3 zero-cost models (20 requests a minute), 5% platform fee on credit purchases, no platform fee when you bring your own provider keys, 30-day data retention; optional payload storage at $0.01 per 1M tokens. Enterprise: custom (30-day trial, volume discounts, 99.9% uptime SLA, SSO/SAML, audit logs, guardrails). Self-hosting is free under AGPLv3. | Official sources |
| Zapier | AI Productivity | All prices USD, verified live on zapier.com/pricing (yearly billing shown by default, saves 33%). Free: $0 — 100 tasks/mo, 2-step Zaps, unlimited Zaps/Tables/Forms, Copilot Beta, 15-min polling, 1 seat; premium apps not included. Professional (annual, 1 seat) from $19.99/mo (750 tasks); task tiers: 2K $49, 10K $129, 100K $489, 1M $2,199, 2M available on higher tiers. Team (annual) from $69/mo (2,000 tasks); tiers: 10K $169, 100K $599, 1M $2,499/mo; 25 seats, shared connections, SAML SSO, priority support. Enterprise: contact sales (unlimited users, SCIM, audit logs, custom data retention). AI steps, code, and SDK now use the same task-based pricing pool. Add-ons: Agents free (400 activities/mo) or Pro $400/yr; Chatbots free (2) / Pro $160/yr / Advanced $800/yr. New accounts get a 14-day Professional trial; 15% nonprofit discount. | Official sources |
| Canva | Design | Free US$0 (up to 200 Standard / 20 Premium AI uses per month). Pro US$180/year per person (up to 2,000 Standard / 200 Premium / 20 Ultra AI uses). Business US$250/year per person (4,000 / 400 / 40; includes Leonardo.Ai access). Enterprise custom. AI Pass add-on and AI top-ups available at extra cost. | Official sources |
| Hostinger | Design | Business Web Hosting with AI Website Builder: includes free 1-year domain, business email, and 20% off annual plans. | Official sources |
| CapCut | Editing | Free editor (CapCut Standard) with basic editing tools. Pro subscription adds advanced AI features: US$19.99/month or US$179.99/year per CapCut's official Standard-vs-Pro article (prices vary by region, platform, taxes, and promotions; CapCut has no public /pricing page — pricing is in-app). Team plan from about US$24.99/month. | Official sources |
| DaVinci Resolve | Editing | DaVinci Resolve is free to download and use, and the free version includes multi-user collaboration and HDR grading. The current version is DaVinci Resolve 21. DaVinci Resolve Studio 21 is a one-time purchase of US$295 (per blackmagicdesign.com), adding the DaVinci AI Neural Engine, Magic Mask, text based editing, temporal and AI spatial noise reduction, additional Resolve FX, stereoscopic tools, 10-bit video up to 120 frames per second, and resolutions beyond 4K. No subscription required. | Official sources |
| Descript | Editing | Free plan (60 media minutes/month, 100 one-time AI credits, watermarked 720p exports). Hobbyist $24/month or $16/month billed yearly (10 media hours, 400 AI credits); Creator $35/month or $24/month yearly (30 hours, 800 credits, 4K exports); Business $65/month or $50/month yearly (40 hours, 1,500 credits); Enterprise custom. | Official sources |
| Gling | Editing | Free plan: 1 hour of AI-edited media a month, exports watermarked. Plus is $20/month billed monthly or $10/month billed annually (10 hours). Pro is $40/month or $20/month annually (30 hours, premium support). Elite is $100/month or $50/month annually (100 hours). Annual billing is listed as saving 50%. | Official sources |
| VEED | Editing | Free plan available. Creator $12/user/month billed yearly ($147/year, 6,000 credits), Pro $24/user/month billed yearly ($288/year, 30,000 credits), Studio $39/user/month billed yearly ($465/year, 180,000 credits); annual billing saves up to 51% off monthly rates. Check the official pricing page for current tiers and credit allowances. | Official sources |
| Adobe Firefly | Image | Free plan includes free daily generations to try Firefly. Paid plans (US pricing from adobe.com/products/firefly/plans.html): Firefly Standard US$9.99/mo (2,000 generative credits), Firefly Pro US$19.99/mo (4,000 credits), Firefly Pro Plus US$49.99/mo (10,000 credits; US$34.97/mo for the first year in a 30% offer ending Oct 21, 2026), Firefly Premium US$199.99/mo (50,000 credits plus unlimited Adobe Firefly Video Model access; US$139.91/mo for the first year in the same offer). All paid plans include unlimited standard image and vector generations; credits are used for premium features like video, audio, and partner model outputs. Credit add-on plans start at 2,000 credits, and Creative Cloud Pro at US$59.99/mo includes 4,000 Firefly credits plus 20+ Creative Cloud apps. | Official sources |
| Ideogram | Image | Free plan: slow credits weekly for eligible accounts. Plus $20/month ($15/month billed yearly, 1,000 priority credits/month), Pro $60/month ($42/month yearly, 3,500 priority credits), Team $30/user/month ($20 yearly, 1,500 priority credits per user). Paid plans include unlimited slow credits. | Official sources |
| Leonardo.Ai | Image | Free plan (150 fast tokens/day, public generations). Essential $12/month (8,500 fast tokens/month, about $11/month billed yearly), Premium $30/month (25,000 tokens, about $26 yearly, unlimited relaxed image generation on select models), Ultimate $60/month (60,000 tokens, about $51 yearly, adds relaxed video generation). Acquired by Canva in 2024. | Official sources |
| Magnific | Image | Free plan (limited daily AI use, up to 20 image generations/day, 10 stock downloads/day, personal use with attribution). Paid plans: Premium (20K credits/month or 240K/year on annual billing, commercial license), Premium+ (45K/month or 600K/year, unlimited image generation on most models, extra credit packs), and Pro in two tiers (112.5K or 300K credits/month; 1.5M or 4M/year, adds Merchandise License). Annual plans deliver the full yearly credits upfront. Prices are shown in local currency and run frequent promotions; confirm the current price on magnific.com/pricing. | Official sources |
| OpenArt | Image | Free tier available with daily credits. Paid plans include Starter ($12/mo), Hobbyist ($24/mo), and Pro ($56/mo) with higher credit allowances, parallel generations, and custom model training. | Official sources |
| Suno | Music | Free plan (50 credits/day, no commercial use, no downloads). Pro $8/month billed yearly (2,500 credits/month, 20 downloads/month, commercial rights), Premier $24/month billed yearly (10,000 credits, 60 downloads/month). Credits do not roll over. | Official sources |
| Udio | Music | Free plan (10 credits/day, 100 credits/month, no rollover). Standard $10/month or $8/month billed annually ($96/year, 2,400 credits/month). Pro $30/month or $24/month billed annually ($288/year, 6,000 credits/month). Credit top-ups from $3 per 100 credits. | Official sources |
| Make | Productivity | Free plan: US$0/mo with up to 1,000 credits/month and no time limit. Paid plans (price for 10,000 credits/month, per make.com/en/pricing): Core US$10/mo, Pro US$18/mo, Teams US$34/mo billed monthly (US$9, US$16, US$29 billed annually), Enterprise custom pricing. Credit tiers range from 10k up to 8M+ credits/month, and paying annually saves 15% or more compared to monthly billing. | Official sources |
| n8n | Productivity | n8n offers a free self-hosted Community Edition (source-available, on GitHub with 200,415 stars). Cloud and self-hosted paid plans (prices billed annually, per n8n.io/pricing): Starter 20€/mo (2.5K workflow executions/mo), Pro 50€/mo (10K executions/mo), Business 667€/mo (self-hosted, 40K executions/mo), Enterprise contact sales. Annual billing saves 17%, all plans include unlimited users and workflows, and a Start-up Plan offers 50% off Business for companies under 20 employees. Free trials for Starter and Pro require no credit card. | Official sources |
| Meta Muse | Productivity | Free with a usage limit. Power plan $20/month (500M Muse tokens per week). Max plan $100/month (3B Muse tokens per week). Subscriptions renew monthly and can be cancelled any time; 18+ only, and Muse is in limited testing outside the US. | Official sources |
| Dub.co | Productivity | Free plan: $0/month (1,000 tracked events/month, 25 new links/month, 3 custom domains, 30-day analytics retention, 1 user, API access). Business: $90/month (250,000 tracked events/month, 10,000 new links/month, 100 custom domains, 3-year analytics retention, conversion tracking, A/B testing, webhooks, and Dub Partners partner management). Advanced: $300/month (1,000,000 tracked events/month, 50,000 new links/month, 250 custom domains, 5-year retention, elevated API rate limits). Enterprise: Custom annual pricing with unlimited events and links, SAML/SSO, audit logs, and dedicated SLA. | Official sources |
| OpusClip | Repurposing | Free plan (60 credits/mo, watermarked), Starter $15/mo monthly only (150 credits), Pro $29/mo monthly or $14.50/mo billed annually ($174/yr, 300 credits/mo, unused credits roll over 2 months). Business custom pricing. | Official sources |
| Pictory | Repurposing | Starter $29/month or $25/month billed yearly (200 video minutes a month, 2,400 a year on annual; 720 ElevenLabs voice minutes a year). Professional $59/month or $35/month billed yearly (600 video minutes a month; 1,440 ElevenLabs voice minutes a year). Team $199/month or $119/month billed yearly (1,800 video minutes a month). Enterprise is custom. A 14-day free trial needs no payment upfront. | Official sources |
| Vizard | Repurposing | Free plan includes 60 credits per month, 720p exports, and 3-day storage. Paid Creator and Business plans remove the watermark and raise limits; verify live pricing before purchase. | Official sources |
| Klap | Repurposing | Billed yearly: Basic $14/month (100 clips a month), Pro $39/month (300 clips), Pro+ $94/month (1,000 clips). Klap says yearly billing saves 50% against monthly. All plans include AI clipping, unlimited social accounts and analytics. A free trial needs no credit card. | Official sources |
| Captions | Video | Free plan with limited credits (60-200 one-time credits per help docs). Max $24.99/month (500 credits/month); Frontier $69.99/month (1,400 credits); Frontier 2x $139.99/month (2,800 credits); Frontier 4x $279.99/month (5,600 credits); Enterprise custom. Help docs also list a Basic tier at $9.99/month (200 credits). Prices reflect iOS plans per the official pricing page. | Official sources |
| Creatify | Video | Free plan: 10 credits a month (up to 2 video ads or 20 image ads) with a watermark. Starter $39/month: 100 credits, no watermark, one generation at a time. Pro $99/month: 300 to 5,000 credits, 1,500 AI actors plus 3 custom avatars, up to 5 parallel generations, Ad Clone and a competitor ad tracker, up to 5 seats. Enterprise is custom. Annual plans save up to 50%. | Official sources |
| Google Veo | Video | Consumer access via Google AI plans (Google AI Plus $4.99/month, Pro $19.99/month, Ultra from $99.99/month per the Google AI plans page). Google Vids includes 10 free Veo 3.1 clips per month. Gemini API Veo 3.1 pricing is per second of generated video, paid tier only: Lite $0.05 (720p) or $0.08 (1080p), Fast $0.10 or $0.12, Standard $0.40 at both; 4K is $0.60 (Standard) or $0.30 (Fast) and not supported on Lite (ai.google.dev pricing page, checked Oct 13, 2026). | Official sources |
| Hailuo AI | Video | Free tier with welcome bonus credits and watermarked downloads; Standard at $14.99/mo (1,000 credits, watermark-free, queue priority); Pro at $54.99/mo (4,500 credits); Master at $119.99/mo (10,000 credits); top-up credits available at $1 for 70 credits. | Official sources |
| HeyGen | Video | Free plan (3 videos/month up to 1 minute, watermark). Creator $29/month ($24/month billed annually, 600 credits/month, 1080p, voice cloning); Pro $49/month (1,000 credits, 4K export); Business $149/month plus $20/seat/month. Monthly credits roll over one month. HeyGen Voice (announced Oct 9, 2026) is free in the HeyGen platform and API, and a Professional Voice Clone add-on is $99/month, per HeyGen's press release; the pricing page does not list either yet (checked Oct 13, 2026). | Official sources |
| Higgsfield | Video | Free plan (limited use, 1 concurrent job, selected models only). Starter $15/month (200 credits/mo, same price monthly or annual); Plus $49/month or $39/month billed annually (1,000 credits/mo, all models); Ultra $129/month or $99/month billed annually (3,000 credits/mo, with 6,000 and 9,000 options). Paid tiers add time-limited unlimited generation on selected models (e.g., Nano Banana 2, Kling 3.0) on higgsfield.ai only. Prices exclude VAT. | Official sources |
| InVideo | Video | Plus $17/month (billed $200/year, 75 credits/month), Max $85/month (billed $1,000/year, 390 credits), Generative $170/month (billed $2,000/year, 800 credits), Elite $900/month (billed $10,800/year, 4,250 credits). All paid plans include watermark-free exports and access to models like Veo 3.1 and Kling 3. | Official sources |
| Kling AI | Video | Standard membership starts at $5.99/mo (660 credits), Pro at $37/mo (3,000 credits), and Premier at $92/mo (8,000 credits). Free tier includes daily free credits with watermarked 1080p exports. | Official sources |
| Pika | Video | Free plan ($0, no monthly credits, credit packs only, no commercial license). Starter $10/month or $8/month billed yearly (900 credits/month, no commercial license), Creator $35/month or $28/month billed yearly (3,150 credits/month, commercial license), Fancy $95/month or $76/month billed yearly (8,550+ credits/month, commercial license, priority queue). The pricing page lists no watermark on every plan. | Official sources |
| Runway | Video | Free plan (125 one-time credits). Standard $12/month billed yearly or $15 monthly (625 credits/month); Pro $28/month yearly or $35 monthly (2,250 credits); Max $76/month yearly or $95 monthly (9,500 credits); Enterprise custom. | Official sources |
| Synthesia | Video | Free Basic plan (1,200 credits/month, ~10 minutes of video, watermarked). Starter $29/month billed monthly or $18/month billed yearly (14,500 credits/year, ~120 minutes of video); Creator $89/month or $64/month billed yearly (44,000 credits/year, ~360 minutes); Enterprise custom with unlimited minutes. | Official sources |
| ElevenLabs | Voice | Free plan: $0 (10,000 credits/month). Starter $6/month (30,000 credits); Creator $22/month (121,000 credits, $11 first month); Pro $99/month (600,000 credits); Scale $299/month (1.8M credits, 3 seats); Business $990/month (6M credits, 10 seats); Enterprise custom. Credits are shared across TTS/STT/music/dubbing (TTS ~1 credit/char, STT ~330 credits/char-min). Annual billing is approximately monthly x10 per the official FAQ. | Official sources |
| Fish Audio | Voice | Free $0 (8,000 credits/month, ~7 min, 3 public voice slots, personal non-commercial). Plus $5.5/mo annual ($15 monthly, $66/yr) 250K credits/200 min. Pro $37.5/mo annual ($100 monthly, $450/yr) 2M credits/1,620 min, 3 seats. Max $749/mo annual ($999 monthly, $8,988/yr) 25M credits. Enterprise custom. Commercial use requires Premium (Free = personal, non-commercial only). API pay-as-you-go for Premium. | Official sources |
| Fliki | Voice | Free plan available. Paid Standard and Premium plans unlock more characters, voices, and commercial rights. Check the official pricing page for current tiers and credit allowances. | Official sources |
| Kokoro TTS | Voice | Free and open source (Apache 2.0 license). Self-hosted — no subscription; run locally or on your own hardware. 82M-parameter model, ~100x real-time generation speed. Hosted demos (TTS.ai, Rewind.ai, Unreal Speech) are free to try; commercial services built on Kokoro may charge. | Official sources |
| Speechify | Voice | Free app plan (10 basic voices, 1.5x speed, reading features only). Premium app $29/month, with annual billing advertised at ~60% savings. Studio for creators: Free 600 credits (no commercial rights), Starter $100/year with commercial usage rights and voice cloning, Creator $300/year (345,600 credits). | Official sources |
| Murf AI | Voice | Free plan: $0/month (10 mins voice generation, 10 projects, no downloads or commercial rights). Creator: $19/month billed annually ($228/year, or $29 billed monthly; 24 hrs/year voice generation, 100 projects, commercial rights, unlimited downloads, Canva integration). Business: $66/month billed annually ($792/year, or $99 billed monthly; 96 hrs/year, 500 projects, business license, audio-to-text, PowerPoint integration, Windows voice installer). Enterprise: Custom with unlimited generation, team collaboration, and dedicated account management. API pricing starts at $0.01 per 1,000 characters. | Official sources |
| vidIQ | YouTube Growth | Free plan at $0 with 150 AI credits a month. Boost is $19/month billed monthly or $16.58/month billed yearly (2,000 AI credits a month). Max is $49/month billed monthly or $39/month billed yearly (6,000 AI credits a month). Enterprise is custom, and a 1-on-1 coaching plan is sold separately. | Official sources |
Free plans change constantly — every row is checked against the official pricing page. See also the full pricing index, the Best free AI video tools listicle, the faceless YouTube stack cost calculator, and the AI website & hosting cost calculator.